Where to Watch The Hills Have Eyes
| Country | Stream | Free | Rent | Buy |
|---|---|---|---|---|
United States of AmericaR | Fandor | Kanopy, Hoopla | — | — |
United Kingdom18 | — | — | YouTube | YouTube |
Canada | Fandor | YouTube | — | — |
Showing top 5 regions • Search to find more

"The lucky ones died first..."
Financial performance & earnings
$350,000
Production Cost
$25.0M
Global Box Office
+$24.6M
ROI: +7043%
| Country | Stream | Free | Rent | Buy |
|---|---|---|---|---|
United States of AmericaR | Fandor | Kanopy, Hoopla | — | — |
United Kingdom18 | — | — | YouTube | YouTube |
Canada | Fandor | YouTube | — | — |
+1 more countries

This movie is part of a collection. Explore other films in the series.