Where to Watch Blood: The Last Vampire
| Country | Stream | Free | Rent | Buy |
|---|---|---|---|---|
United States of AmericaR | — | — | Fandango At Home | — |
United Kingdom18 | — | — | Amazon Video, YouTube | Amazon Video, YouTube |
Canada | — | — | CosmoGo | — |
Showing top 5 regions • Search to find more

"Where evil grows, she preys."
Financial performance & earnings
$30.0M
Production Cost
$5.9M
Global Box Office
$-24,125,470
ROI: -80%
| Country | Stream | Free | Rent | Buy |
|---|---|---|---|---|
United States of AmericaR | — | — | Fandango At Home | — |
United Kingdom18 | — | — | Amazon Video, YouTube | Amazon Video, YouTube |
Canada | — | — | CosmoGo | — |
+2 more countries









